MAF Bin	All Freq	All Counts	TSI_Unrel Freq	TSI_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	MXL_Unrel Freq	MXL_Unrel Counts	GIH_Unrel Freq	GIH_Unrel Counts	ASW_Unrel Freq	ASW_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	PUR_Unrel Freq	PUR_Unrel Counts	
0	0.1974106	282325	0.4557082	651727	0.3397343	485868	0.5543481	792796	0.4100351	586408	0.4646157	664466	0.2863592	409534	0.4741686	678128	0.3326057	475673	
>0, <=0.01	0.1679604	240207	0.03516786	50295	0.04067151	58166	0.0261254	37363	0.07433812	106314	0.0282182	40356	0.06532013	93417	0.03475881	49710	0.07154959	102326	
>0.01, <=0.025	0.1055001	150880	0.05319475	76076	0.07598342	108667	0.03337083	47725	0.04108056	58751	0.05550432	79379	0.05984165	85582	0.0427783	61179	0.08504476	121626	
>0.025, <=0.05	0.09726454	139102	0.05336257	76316	0.09037361	129247	0.0322227	46083	0.07204814	103039	0.05850262	83667	0.1233361	176388	0.0516117	73812	0.07692529	110014	
>0.05, <=0.1	0.09189653	131425	0.07951804	113722	0.1043925	149296	0.05575674	79740	0.08035152	114914	0.07191319	102846	0.1048743	149985	0.07869714	112548	0.09843365	140774	
>0.1, <=0.25	0.153359	219325	0.1468485	210014	0.1730242	247449	0.1301403	186119	0.1472379	210571	0.1437222	205543	0.1800424	257486	0.1424342	203701	0.1532954	219234	
>0.25, <=0.5	0.1866089	266877	0.1762001	251991	0.1758204	251448	0.1680359	240315	0.1749086	250144	0.1775238	253884	0.1802263	257749	0.1755512	251063	0.1821457	260494	
